Overall Length from End to End | 15'' L |
Overall Width from Front to Back | 15'' W |
Overall Height from Top to Bottom | 9'' H |
Minimum Base Cabinet Width - Side to Side | 18'' W |
Overall Product Weight | 14lb. |
Basin Width - Front to Back | 10.8'' W |
Basin Length - Side to Side | 11.82'' L |
Basin Depth - Top to Bottom | 8.75'' D |
Drain Diameter | 3.5'' |
Faucet Holes | Yes |
Features | |
---|---|
Sink Shape | Rectangular |
Material | Stainless Steel |
Durability | Scratch Resistant; Stain Resistant; Rust Resistant; Heat Resistant; Corrosion Resistant |
Sound Dampening | Yes |
Number of Basins | 1 |
Number of Faucet Holes | 1 |
Pieces Included | Mounting Hardware;Drain Assembly;Cutting Board;Cut Out Template;Bottom Grid;Basket Strainer |
Faucet Included | No |
Overflow Hole | No |
Deck Plate Included | No |
Soap / Lotion Dispenser Included | No |
Drain Assembly Included | Yes |
Basket Strainer Included | Yes |
Sink Grid Included | Yes |
Cutting Board Included | Yes |
Kitchen Sink Workstation | Yes |
Drain Included | Yes |
Mounting Hardware Included | Yes |
Imported | Yes |
Finish | Stainless Steel |
Stainless Steel Gauge | 16 |
Cut Out Template Included | Yes |
Number of Basket Strainers Included | 1 |
Number of Cutting Boards Included | 1 |
Number of Sink Grids Included | 1 |
Accessories Included | Yes |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.