Overall Length from End to End | 33'' L |
Overall Width from Front to Back | 19'' W |
Overall Height from Top to Bottom | 10'' H |
Minimum Base Cabinet Width - Side to Side | 36'' W |
Overall Product Weight | 35lb. |
Basin Width - Front to Back | 17'' W |
Basin Length - Side to Side | 31'' L |
Basin Depth - Top to Bottom | 9.75'' D |
Drain Diameter | 3.5'' |
Features | |
---|---|
Sink Shape | Rectangular |
Material | Stainless Steel |
Durability | Scratch Resistant;Stain Resistant;Rust Resistant;Heat Resistant;Corrosion Resistant |
Sound Dampening | Yes |
Number of Basins | 2 |
Basin Split | 50/50 |
Short Height Divider | Yes |
Pieces Included | Bottom Grid;Drain Assembly;Basket Strainer;Mounting Hardware;Cut Out Template |
Faucet Included | No |
Overflow Hole | No |
Deck Plate Included | No |
Soap / Lotion Dispenser Included | No |
Drain Assembly Included | Yes |
Basket Strainer Included | Yes |
Sink Grid Included | Yes |
P-Trap Included | No |
Mounting Hardware Included | Yes |
Imported | Yes |
Protective Bumpers | Yes |
Drain Finish | Silver |
Protective Feet | Rubber Pads |
Finish | Stainless Steel |
Stainless Steel Gauge | 16 |
Cut Out Template Included | Yes |
Number of Basket Strainers Included | 2 |
Number of Colanders Included | 0 |
Number of Cutting Boards Included | 0 |
Number of Dish Towels Included | 0 |
Number of P-Traps Included | 0 |
Number of Sink Grids Included | 2 |
Number of Soap Dispensers Included | 0 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.